Selecting the right blade for your breed is easy.
Simply find your breed name in the table below, or download the Blade & Breed Cutting Guide PDF for advise on the right blade to use for the desired area.
Breeds
Cats
Very matted | #10 |
Some matting | #7F Â |
Mixed Breeds - Curly Coated
Body and legs  | #4F  |
Face Poodle style with top knot  | #10 & scissors  |
Face Teddy bear style  | scissors  |
Tail  | scissors  |
Stomach  | #10  |
Pads  | #15  |
Mixed Breeds - Straight, Soft Coated
"Puppy" length trim  | #30 & 1" UC |
Short pet trim  | #4F  |
Matted strip down  | #5F or #7F  |
Head, face and tail  | scissors  |
Stomach  | #10  |
Pads  | #15  |
Mixed Breeds - Wiry Coated
Body | #7 or #5  |
Legs  | scissors  |
Head and ears  | #10 or #9  |
Face and eyebrows  | scissors  |
Tail  | scissors  |
Stomach  | #10  |
Pads  | #15  |
Afghan Hound
Very matted strip down on body | #7F |
On saddle only | #7F |
Stomach | #10 |
Pads | #15 |
Airedale Terrier
Body | #7, or #5 |
Head, Neck | #9 or #7F |
Ears | #10 |
Tail | #5 or #4 |
Stomach | #10 |
Pads | #15 |
Bearded Collie
"Puppy" trim @ 2" Â | #30 & 1 1/4" UC Â |
Matted strip down  | #7F or #5F  |
Stomach  | #10  |
Pads  | #15  |
Bedlington Terrier
Body  | #5F  |
Head,Ears and Tail  | #10 or #7F  |
Stomach  | #10  |
Pads  | #15  |
Bichon Frise
"Show" trim, 1" coat  | #30 & 1 1/4" UC |
Pet trim, short  | #4F  |
Matted strip down  | #7F or #5F  |
Stomach  | #10  |
Pads  | #15  |
Bouvier Des Flandres
Body  | #30 & 1 1/4" UC |
Legs and undercarriage  | scissors  |
Matted strip down  | #7F or #5F or #4F  |
Head  | #4F  |
Face  | scissors  |
Ears  | #15 or #10  |
Stomach  | #10  |
Pads  | #15  |
Briard Terrier
"Puppy" trim @ 2" Â | #30 & 1 1/4" UCÂ |
Face, legs & undercarriage  | scissors  |
Matted strip down  | #7 or #5 or #4  |
Stomach  | #10  |
Pads  | #15  |
Cairn Terrier
Natural look, coat left @ 2" Â | #30 & 3/4" UCÂ |
Pet trim, shorter on back  | #4  |
Head and tail  | scissors |
Matted strip down  | #5  |
Stomach  | #10  |
Pads  | #15  |
Chow Chow
Body  | #7  |
Stomach  | #10  |
Pads  | #15 |
Cocker Spaniel
Body, sides and back only  | #7F or #5F or #4F  |
Sides of neck  | #9 or #7F  |
Face, ears and throat  | #10 or #15  |
Stomach  | #10  |
Pads  | #15  |
Collie
Body  | #7F  |
Stomach  | #10  |
Pads  | #15  |
Dandie Dinmont Terrier
Body, sides and back only  | #5 or #4  |
Head and tail  | scissors  |
Legs and undercarriage  | scissors  |
Ears  | #10 or #15  |
Stomach  | #10  |
Pads  | #15  |
English Cocker Spaniel
Body, back and sides only  | #7F  |
Front of Forearms  | #7F  |
Head, neck and ears  | #15  |
Stomach  | #10  |
Pads  | #15  |
English Setter
Body, side and back only  | #5F  |
Head,neck and ears  | #10 or #9  |
Stomach  | #10  |
Pads  | #15  |
English Springer Spaniel
Body, side and back only  | #7F  |
Head,neck and ears  | #10 or #9  |
Stomach  | #10  |
Pads  | #15  |
Golden Retriever
Body  | #5F or #7F  |
Stomach  | #10  |
Pads  | #15 |
Great Pyrenees
Matted strip down  | #5 or #7  |
Stomach  | #10  |
Pads  | #15  |
Irish Setter
Body, sides and back only  | #5F or #7F  |
Head, neck and ears  | #10  |
Stomach  | #10  |
Pads  | #15  |
Irish Terrier
Body, sides and back only  | #5  |
Head, neck and ears  | #10  |
Stomach  | #10  |
Pads  | #15  |
Kerry Blue Terrier
Body, sides, back & tail  | #30 & 1" UC |
Shorter pet trim, back & sides  | #4  |
Head, neck & ears  | #10 or #9  |
Stomach  | #10  |
Pads  | #15  |
Keeshond
Body  | #5F or #7F  |
Stomach  | #10  |
Pads  | #15  |
Lakeland Terrier
Body, side and back only   | #5 |
Tail  | #4 |
Head,neck and ears  | #10 or #9  |
Stomach  | #10 |
Pads | #15 |
Lhasa Apso
"Puppy" length trim  | #30 & 1" UC |
Shorter pet trim  | #4F  |
Matted strip down  | #7F or #5F  |
Top of head  | #4F or #5F  |
Face & tail  | scissors  |
Stomach  | #10  |
Maltese
"Puppy" length trim  | #30 & 1" UC |
Shorter pet trim  | #4F  |
Matted strip down  | #7F or #5F  |
Top of head  | #5F  |
Face & tail  | scissors  |
Stomach  | #10  |
Newfoundland
Matted strip down  | #5 or #7  |
Stomach  | #10  |
Pads  | #15  |
Old English Sheep Dog
"Puppy" length trim  | #30 & 1 1/4" UC |
Shorter pet trim  | #4F  |
Head and face  | scissors  |
Matted strip down  | #5F or #7F  |
Stomach  | #10  |
Pads  | #15  |
Pekingese
Short pet trim  | #5F or #4F  |
Stomach  | #10  |
Pads  | #8.5  |
Poodle - Kennel Trim
Face, feet and base of tail  | #15 or #10  |
Body and legs  | #7F or #5F or #4F  |
Top knot & tail piece  | scissors  |
Stomach  | #10  |
Poodle - Lamb Trim
Face, feet and base of tail  | #15 or #10  |
Body  | #5F or #4F  |
Legs  | scissors  |
Top knot & tail piece  | scissors  |
Stomach  | #10  |
Poodle - Summer Trim
Face, feet and base of tail  | #15 or #10  |
Body and legs  | #5F or #7F  |
Pompoms, top knot & tail pom  | scissors  |
Stomach  | #10  |
Poodle - Dutch Trim
Face, feet and tail  | #15 or #10  |
Body pattern  | #15 or #10  |
Body  | #30 & 1" UC |
Pompoms, top knot & tail pom  | scissors  |
Stomach  | #10  |
Portuguese Water Dog
Body  | #30 & 1" UC |
Shorter pet trim  | #4F  |
Matted strip down  | #5F or #7F  |
Head and tail  | scissors  |
Stomach  | #10  |
Pads  | #15  |
Samoyed
Matted strip down  | #5F or #7F  |
Tail  | scissors  |
Stomach  | #10  |
Pads  | #15  |
Schnauzer
Body, back and sides only  | #9 or #7F  |
Legs and furnishings  | scissors  |
Head and ears  | #10  |
Matted strip down  | #5F or #7F  |
Stomach  | #10  |
Pads  | #15 |
Scottish Terrier
Body, back and sides  | #5 or #4  |
Head, neck and ears  | #10  |
Tail  | scissors or #4F  |
Stomach  | #10  |
Pads  | #15  |
Sealyham Terrier
Body, back and sides only  | #5  |
Head, neck and ears  | #10  |
Tail  | #5  |
Stomach  | #10  |
Pads  | #15  |
Shetland Sheep Dog
Matted strip down  | #5F or #7F  |
Tail  | scissors  |
Stomach  | #10  |
Pads  | #15  |
Shih Tzu
"Puppy" length trim  | #30 & 1" UC |
Short pet trim  | #4F  |
Matted strip down  | #5F or #7F  |
Head and tail  | scissors  |
Stomach  | #10  |
Pads  | #15  |
Silky Terrier
"Puppy" length trim  | #30 & 3/4" UC |
Short pet trim  | #4F  |
Matted strip down  | #5F or #7F  |
Head  | scissors  |
Ears  | #30  |
Stomach  | #10  |
Pads  | #15  |
Soft Coated Wheaten Terrier
Body  | #30 & 1" UC |
Legs and undercarriage  | scissors  |
Shorter pet trim  | #4F  |
Head  | scissors  |
Ears  | #9 or #7F  |
Tail  | scissors  |
Stomach  | #10  |
Pads  | #15  |
Welsh Terrier
Body, side and back only  | #5  |
Head and ears  | #10  |
Ear tips  | #10 or #15  |
Stomach  | #10  |
Pads  | #15  |
West Highland White Terrier
Body, back and sides only  | #5  |
Head and tail  | scissors  |
Ear tips  | #10 or #15  |
Stomach  | #10  |
Pads  | #15  |
Yorkshire Terrier
"Puppy" length trim  | #30 & 1" UC |
Short pet trim  | #4F  |
Matted strip down  | #5F or #7F  |
Head and face  | scissors  |
Ears  | #10  |
Stomach  | #10  |
Pads  | #15  |